Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
0009035331437 Municipal Enterprise “Public Works” / Municipal Enterprise “Blagoustroyavane” | 44 528.40 | 8 928.68 |
126629777 Neotitan | 29 685.60 | 7 441.44 |
0009035330304 Municipal Enterprise Funeral Agenc | 29 685.60 | 17 957.30 |
000703276 CITUB Confederation of Independent Trade Unions in Bulgaria | 62 025.00 | 16 169.28 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202355379 ESCOM MEDIA GROUP | 2 472.24 | 1 998.24 |
000885099 PANDA | 0.00 | 1 978.33 |
000885099 PANDA | 9 099.60 | 7 121.27 |
126731102 KRONOS-DS EOOD | 100.00 | 100.00 |
None
None