None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831165142 Advertisement House AZ Sofia EOOD | 0.00 | 4 300.00 |
130460283 Telenor Bulgaria EAD | 0.00 | 86.79 |
831607337 O KEY SUPERTRANS AD | 0.00 | 24.06 |
202558326 TRAVEL TSH AD | 0.00 | 224.92 |
831642181 Bulgarian Telecommunication Company EAD | 0.00 | 169.97 |
130948987 EKO BULGARIA EAD | 0.00 | 223.06 |
131071587 LIDL BULGARIA EOOD AND KO KD | 0.00 | 138.16 |
121661874 TANK CARGO SERVICE OOD | 0.00 | 3 550.00 |
203358944 AX EOOD | 0.00 | 50.70 |
204787918 Ride Share Bulgaria EAD | 0.00 | 92.68 |
201700623 GRAND CONSULT EOOD | 0.00 | 500.00 |
IE9692928F FACEBOOK IRELAND LIMITED | 0.00 | 100.53 |
205148760 TONERTRADE OOD | 0.00 | 29.92 |
121145402 IK TRUD I PRAVO | 0.00 | 40.37 |
200710461 MUNERAL WATER EOOD | 0.00 | 107.25 |
121346421 Vektor 97 EOOD | 0.00 | 250.00 |
203043222 TIMERON BULGARIA OOD | 0.00 | 48.00 |
206119910 INDUSTRIAL CHEMISTRY TRADE OOD | 0.00 | 26.65 |
205593604 MINEDRA TRADE EOOD | 0.00 | 40.28 |
None
None