None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
822118072 ET "Sidi - Stojcho Tetimov" | 0.00 | 979.82 |
115552190 Elektrorazpredelenie Yug EAD | 0.00 | 1 842.78 |
175257159 "Jupiter 2007" Ltd. | 0.00 | 207.71 |
112603509 ET YORDAN RAJCHEV | 0.00 | 595.35 |
200491843 IVEST PLOVDIV | 0.00 | 664.10 |
112613745 ET EVGENI MALCHEV | 0.00 | 803.83 |
107052730 POLYCOMP | 0.00 | 333.71 |
115768505 LAVAR TRADE | 0.00 | 78.55 |
200358750 TONI FIL | 0.00 | 19.27 |
204174413 "KREZ BULGARIA" Ltd. | 0.00 | 76.57 |
112603128 AKTIV-KONSULT-VERA ATANASOVA | 0.00 | 1 320.00 |
112028994 RADIO SOT | 0.00 | 240.00 |
112628035 RODOPI BG NET | 0.00 | 100.00 |
200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 193.61 |
205842189 BG GARDEROB | 0.00 | 1 163.33 |
115328623 ICON LTD. | 0.00 | 44.54 |
203346568 TEHNOSERVICE ELDOM LTD | 0.00 | 11.88 |
None
None