None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200297009 "ARC CONSULT" EOOD | 3 558.59 | 2 209.29 |
| 108511243 "PANORAMA 2000" Ltd. | 116 444.64 | 91 478.75 |
| 202551883 "PE amp; PE ENGINEERING" Ltd. | 3 681.30 | 2 034.94 |
| 117690418 "SIP - 2000" Ltd. | 920.33 | 766.94 |
| 108507750 "ECOINJENERING" EOOD | 3 834.69 | 3 195.57 |
| 000885099 PANDA COOPERATION | 5 212.72 | 2 753.09 |
| 204851623 "INTERCOMP" EOOD | 13 326.31 | 11 043.90 |
None
None
