None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200912541 MULTITEX TRADE Ltd. | 0.00 | 78.00 |
101063150 FENIKS - BLAGOEVGRAD | 0.00 | 1 632.00 |
109599869 MICROTEL Ltd. | 0.00 | 564.00 |
201308106 POLITRANSFER - INS | 0.00 | 67.80 |
101684350 DANI - N TRANS LTD | 0.00 | 200.90 |
200255736 Tuplex LTD | 0.00 | 70.16 |
206090444 IVMAT 2020 | 0.00 | 170.04 |
123556288 "Rosi" Ltd. | 0.00 | 1 926.13 |
121505875 A.N.N.2 | 0.00 | 608.10 |
202831013 ARBOTRADE Ltd. | 0.00 | 2 130.46 |
None
None