Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
176648812 NGO "agribusiness center Kubrat" | 63 121.12 | 49 052.07 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201978117 OFFICE GROUP BG LTD | 4 200.00 | 0.00 |
817080126 STEMO LTD | 8 500.00 | 0.00 |
000499471 NCH SAMORAZVITIE 1902 | 300.00 | 0.00 |
117639516 Parnas LTD | 1 991.00 | 1 991.00 |
175630455 NGO "Insight" | 15 600.00 | 15 600.00 |
201417931 OkOffice | 4 880.00 | 200.00 |
None
None