Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 209 TREES
Български

Programme: Maritime and Fisheries Programme

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
175373128 AS CLUB OOD 0.00 966.50
130175000 SOFIYSKA VODA 0.00 5 713.17
130277958 CEZ RAZPREDELENIE AD 0.00 21 647.07
831709727 ENIGMA 0.00 950.00
831744325 Moskov and Son LTD 0.00 7 371.76
200848195 PROFICLEAN BULGARIA 0.00 2 948.86
040580433 YANDI LTD. 0.00 1 930.00
175311468 N C S BULGARIA 0.00 3 912.35
175085930 KONI SELECT FRUCHT 0.00 5 039.28
202668908 SYNERGON ENERGY 0.00 15 880.63
831609046 TOPLOFIKATZIA SOFIA AD 0.00 26 963.31
175194075 CAMELOT SPA 0.00 580.41
107543170 YADKI DETELINA 0.00 1 205.48
175049998 XCOM SOFIA 0.00 2 700.00
204194355 „Compact Facility" Ltd. 0.00 5 100.00
205005380 INSECTA BG 0.00 1 150.00
831235354 ECOLAB 0.00 2 060.50
200231991 GAVROSH 0.00 3 052.08
200445187 S S DATA 0.00 5 983.41
131110346 VARIANT BG LTD 0.00 2 814.02
131468980 A1 Bulgaria EAD 0.00 2 381.55
831642181 Bulgarian Telecommunications Company EAD 0.00 2 529.53
131428288 Lawyer Company Dinova, Russev and Co. 0.00 15 272.23
202430113 E C BUL 0.00 3 880.36
200135231 DREN 08 0.00 836.67
130240803 TEGUARD-BG Ltd 0.00 7 130.83
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).