Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000459676 Natalia Kindergarten | 0.00 | 0.00 |
176872027 National Association for social activities, education and education | 0.00 | 0.00 |
000460372 Lilia Kindergarten | 0.00 | 0.00 |
115148365 Social Foundation Indi Roma - 97 | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
120512804 ART INDEX Ltd | 0.00 | 4 902.00 |
115149830 Media design Ltd. | 3 300.00 | 3 300.00 |
831645925 Uspesh holding limited | 300.00 | 0.00 |
000885099 PANDA Cooperation | 74 124.21 | 0.00 |
000703155 UNION OF THE BLIND IN BULGARIA | 600.00 | 600.00 |
000455507 state puppet theater- Plovdiv | 780.00 | 780.00 |
202253075 Bulgarian National Circus Sofia Ltd | 0.00 | 2 460.00 |
201226591 VIA ARS LTD | 0.00 | 3 792.00 |
201129587 sibota OOD | 3 000.00 | 2 995.00 |
115010880 Qualification Consult Ltd | 1 000.00 | 1 000.00 |
175124269 MONI-LUC LTD | 0.00 | 7 290.00 |
115892855 MELI - M | 24 000.00 | 0.00 |
None
None