Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
925 190 322 SAVE A CHILD | 30 000.00 | 0.00 |
111012738 FOUNDATION "ROMA - LOM" | 81 900.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
176047726 Civil Society Association | 3 490.00 | 3 490.00 |
206719061 Nyx Creative EOOD | 5 448.00 | 0.00 |
200709256 "PROEKT - SYRVIZ" LTD | 35 480.00 | 11 719.99 |
202133065 "ALMA AM" LTD | 4 970.00 | 1 585.00 |
203428595 Refresh-2015 Ltd | 1 210.00 | 0.00 |
111583459 Lider Trend Ltd | 3 497.77 | 0.00 |
205519517 Youth initiative for development Association | 5 260.00 | 0.00 |
201635241 ENERGY SUPPORT 2011 EOOD | 265 143.54 | 265 143.54 |
121659510 MEDICAL CENTER HIPPOCRATES 53 LTD | 15 116.00 | 0.00 |
205994492 SMART DIGITAL SOLUTION Ltd | 28 429.92 | 28 429.92 |
203202800 "Namp;L KONSULT" Ltd | 16 375.00 | 11 000.00 |
203407291 NAD DESIGN Ltd | 24 085.08 | 24 085.08 |
200460659 BIO GALANT Ltd | 3 099.79 | 3 099.79 |
203231021 OFIS CENTAR PAZARDJIK EOOD | 45 817.80 | 0.00 |
112604479 SOVA ODIT 2017 Ltd | 9 600.00 | 0.00 |
201557566 DMI DEVELOPMENT LTD | 10 788.00 | 10 788.00 |
102918862 DOKTOR VETKO - 1 | 44 640.00 | 0.00 |
205414950 BAISHUM 168 Ltd. | 8 000.00 | 0.00 |
None
None