None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
817080126 STEMO ltd. | 7 496.27 | 9 721.89 |
202418783 Bezopasen trud ltd. | 160.00 | 160.00 |
121718407 DZI - General Insurance ltd. | 125.03 | 125.03 |
204215842 The Viking Ltd. | 0.00 | 7 800.00 |
203656200 A.P.M. - CREATIVE LTD | 2 640.00 | 2 640.00 |
200590600 Kabinata BG ltd. | 2 100.00 | 2 100.00 |
200756476 MK Office Ltd. | 0.00 | 364.30 |
175168326 Cogito-68 Ltd. | 1 334.88 | 1 334.88 |
000885099 Panda | 0.00 | 3 734.88 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Emiliya | 0.00 | 4 060.00 |
None
None