None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
108692434 Technolux Ltd | 2 210.13 | 2 379.84 |
831642181 VIVACOM | 0.00 | 437.40 |
200418286 Milex-08 Ltd. | 1 080.00 | 1 080.00 |
108569645 Korekt Ltd. | 60.00 | 713.15 |
108019701 ET Behi-Behide Chausheva | 1 696.32 | 1 696.86 |
108620844 Gars Ltd. | 1 430.40 | 1 430.40 |
121130788 Insurance Company "Lev Ins" | 1 415.64 | 2 598.11 |
108693493 Mario Ltd | 3 200.00 | 3 200.00 |
121699202 Lucoil Bulgaria Ltd. | 1 200.00 | 61.66 |
201557566 DMI DEVELOPMENT LTD | 19 580.40 | 19 580.40 |
108009269 Stil-96 Ltd. | 33 920.00 | 30 541.51 |
108685240 Global Net Konsult Ltd. | 3 900.00 | 3 900.00 |
000235920 Lokal Radio Kurdzhali | 1 800.00 | 1 800.00 |
108659078 ASSOCIATION "CIVIL DIALOGUE" | 7 550.00 | 7 550.00 |
108564790 MARKET PRODUCERS - Kardzhali Ltd. | 19 026.72 | 23 983.08 |
201059548 Salamandar - ACO Ltd | 663.00 | 1 174.06 |
040470310 Eltech Ltd | 16 151.39 | 16 151.40 |
None
None