Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Maritime and Fisheries Programme

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
130007553 STROYKONSULT-GN 99 19 920.00 19 920.00
831618935 RACOM NT 254 453.17 254 453.17
104108825 ET "VASIL IVANOV KOSTOV" 350 998.80 350 681.41
819363781 STROITELNA FIRMA - RILA 240 600.00 240 600.00
200907206 TEHNOSTROY - INVESTKONSULT EOOD 85 080.00 85 080.00
200840631 KET BILDINGKONSULT EOOD 5 292.00 5 292.00
204827405 BUI STROY BG 368 400.00 368 328.27
201894833 MB INGENERING 2001 EOOD 245 398.44 244 702.44
833034039 IZDATELSKA KASHTA AB 7 080.00 7 080.00
109557514 STIL KONSULT EOOD 2 400.00 2 400.00
202745799 NIKOLOV CONSTRUCTION 470 520.00 450 600.00
200121819 PRESTIGE-N.S. 375 480.00 374 271.12
201557566 DMI DEVELOPMENT 720.00 720.00
175387957 BOGOEV CONSULT 9 172.80 0.00
109608346 TUSKO EOOD 5 724.00 5 724.00
109580961 KONSUITANT EOOD 8 412.00 8 412.00
Contractor physical person Contracted Amount* Reported Amount**
Milena 4 114.08 0.00
Lidiya 4 800.00 0.00
Krum 7 632.00 0.00
Aneta 5 090.00 0.00
Svetoslav 4 800.00 0.00
Nadya 5 148.00 0.00
Subcontractor legal entity Contracted Amount*
130007553 STROYKONSULT-GN 99 16 600.00
175387957 BOGOEV CONSULT 7 644.00
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).