Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Maritime and Fisheries Programme

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
976 945 387 Cross-Cultural Introduction AS (CC-Intro AS) 16 970.00 3 394.00
Contractor legal entity Contracted Amount* Reported Amount**
103318710 FRIBUL LTD 55 200.00 0.00
817080126 Stemo Ltd 17 229.60 17 229.60
201557566 DMI DEVELOPMENT LTD 2 400.00 2 232.00
176236565 BG Be Active Association (BG BAA) 5 590.00 5 590.00
201463957 ENERDZHI SPED EOOD 38 484.00 7 080.00
811130355 PRESTIG BISINESS -93 60 598.32 0.00
203791792 ALLEGRO PLOVDIV 45 242.40 0.00
115304405 RESTSTROY 18 519.19 18 519.19
205322644 Fragment Events EOOD 376 686.00 132 000.00
Contractor physical person Contracted Amount* Reported Amount**
Petya 14 600.00 8 351.35
Tanya 10 000.00 5 790.71
Malina 1 499.00 0.00
Veliana 19 625.52 13 517.36
Milena 2 019.00 673.00
Ekaterina 3 010.29 989.98
Yordanka 10 000.00 5 881.85
Gergana 3 010.29 1 003.47
Donka 19 625.52 14 959.63
Ivan 3 010.29 1 003.47
Angelina 3 010.29 1 003.47
Atanaska 10 960.00 6 493.16
Katrin 10 960.00 6 380.24
Lora 3 010.29 1 003.47
Milena 3 010.29 1 003.47
Plamen 3 010.29 1 003.47
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).