Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Maritime and Fisheries Programme

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
121720034 KENVAR EOOD 0.00 375.00
131313550 BauMax Bulgaria OOD 0.00 1 223.78
201662044 SB CAR 62 EOOD 0.00 1 868.00
103093128 TECHNOCAR EOOD 0.00 5 047.50
131332902 AMAM BG 0.00 1 499.25
130671084 MINING OOD 0.00 35.20
813210412 STILEX-E EOOD 0.00 416.80
123556288 ROSI EOOD 0.00 2 558.46
205503267 CLEAN WORLD BG LTD 0.00 770.00
203204152 FISH EXPRESS LTD 0.00 717.02
201171134 VEJEN 2010 EOOD 0.00 884.32
813092679 HIPOKRAT EOOD 0.00 1 052.85
131287033 LUX CLEANING TEAM EOOD 0.00 2 961.56
831642181 Bulgarian Telecommunications Company EAD 0.00 3 080.71
103796468 FILBO EOOD 0.00 302.44
130591250 AVENDI OOD 0.00 1 345.76
103909834 VINITEX EOOD 0.00 2 646.11
103906927 KOSER AD 0.00 2 016.66
827206986 AGRACOMMERCE EOOD 0.00 3 039.97
204439833 NSL-AUTO EOOD 0.00 1 104.00
103566816 AVTO ELIT GRUP EOOD 0.00 75.83
130948987 EKO BULGARIA EAD 0.00 240.06
204730397 ORION VM 17 OOD 0.00 851.00
201398872 ENERGO-PRO Energy Services EAD 0.00 28 787.35
148097661 GREEN MARK OOD 0.00 10 989.08
103936774 LADURA OOD 0.00 2 221.66
103779020 VARNA NET 0.00 540.00
204716305 IV CLEAN OOD 0.00 16 901.52
148110678 ELIAT EOOD 0.00 3 041.68
202356958 BRAKETIME AD 0.00 949.16
103079833 CARCOM OOD 0.00 5 096.28
175355023 PORSCHE INTER AUTO BG EOOD 0.00 906.80
204904129 NANDOS SpLTD 0.00 898.96
148109494 PRIMA-STROJ GPD EOOD 0.00 749.97
117599032 ROMPETROL BULGARIA EAD 0.00 59.19
200507436 Signum engineering OOD 0.00 225.29
131449987 SUPERHOSTING.BG EOOD 0.00 322.29
203081034 POJAROGASITELITE EOOD 0.00 79.00
148054980 CHIST SVYAT EOOD 0.00 467.50
103701630 Intersoft Ltd. 0.00 3 459.20
103816814 EXTREME BULGARIA EOOD 0.00 66.60
040336507 Tombou Bulgaria OOD 0.00 392.68
205747638 Turquoise Home OOD 0.00 1 225.00
200106379 AUTOSLIK 20008 OOD 0.00 350.00
205617491 CHEFBROTHERS LTD. 0.00 1 325.00
103131746 M SAT KEIBAL EAD 0.00 413.55
103608394 V.VELIKOV-K.V EOOD 0.00 633.58
200525782 PRAKTIKER RETAIL EOOD 0.00 2 797.85
148120124 ELEKTROMARKET EOOD 0.00 1 195.34
202458906 GAS TRANS PETROLEUM EOOD 0.00 3 608.33
103082174 ELEKTROMASH - BULGARIA OOD 0.00 338.04
203562480 VICTORY SPORT CONSULT EOOD 0.00 266.62
203264345 VIJ ! VARNA EOOD 0.00 120.00
103195300 VINTAYM EOOD 0.00 4.17
130858590 TECHNOPOLIS BULGARIA EAD 0.00 459.92
103707081 ELKOMERS-VIARA EOOD 0.00 31.75
200448429 FOODS TRADE EOOD 0.00 697.46
175132390 AIKO MULTI CONCEPT Ltd 0.00 1 940.19
201401069 “PURETECH” Ltd. 0.00 181.00
204617143 MS - 87 EOOD 0.00 1 275.01
124139422 MESOKOMIBINAT TOLBUHIN EOOD 0.00 7 513.77
103027039 VALENSIA - 96 LTD 0.00 269.34
832076302 ELTRADE OOD 0.00 1 490.92
122047217 VAKLINOV EOOD 0.00 986.67
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).