None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200675373 SHTAYNBERGER OOD | 0.00 | 11.99 |
131371780 SPEEDY AD | 0.00 | 296.03 |
148120124 ELEKTROMARKET EOOD | 0.00 | 221.87 |
204758642 E-MATRIX OOD | 0.00 | 19.00 |
202511935 TORBAROV OOD | 0.00 | 7.63 |
131468980 A1 Bulgaria EAD | 0.00 | 101.13 |
201828014 Bash Majstora OOD | 0.00 | 15.84 |
104518906 VALI COMPUTERS OOD | 0.00 | 38.80 |
201230426 BORICA AD | 0.00 | 40.00 |
201543524 ELIMEX ENGINEERING LTD | 0.00 | 23.46 |
121472005 DEKADA DIGITAL OOD | 0.00 | 474.99 |
160138003 Vikivat OOD | 0.00 | 52.16 |
131071587 LIDL BULGARIA EOOD amp; CO KD | 0.00 | 64.78 |
117047646 ECONT EXPRESS | 0.00 | 18.27 |
103820360 CONCURENT OOD | 0.00 | 8.98 |
205400139 COMET ELECTRONICS | 0.00 | 94.27 |
205662604 "SERVIZ DIMCHEVA" LTD | 0.00 | 100.00 |
202317193 TIM | 0.00 | 163.00 |
None
None