None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
177460029 SMART CITY SYSTEMS | 736 254.00 | 938 723.86 |
131285259 SITIGAZ BULGARIA EAD | 60.00 | 60.00 |
831642181 Bulgarian Telecommunications Company EAD | 72.00 | 72.00 |
833066300 VODOSNABDIAWANE I KANALIZACIA | 40.20 | 40.20 |
040571455 SKG - Ilian Todorov | 900.00 | 900.00 |
123054669 PATNO STROITELNA KAMPANIYA ES BI ES AD | 555 386.46 | 552 960.56 |
103710896 FINANS ODIT KONSULT 2002 | 2 940.00 | 2 940.00 |
115010439 ICOM | 95 814.00 | 100 604.70 |
129009952 RDI | 280.50 | 280.50 |
130008993 DNSK | 200.00 | 200.00 |
206405153 FABRIKA ZA REKLAMA Ltd. | 883.20 | 883.20 |
202735207 GINEV ENGINEERING Ltd. | 2 796.00 | 2 796.00 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 35.00 | 35.00 |
None
None