| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 147242036 ASSOCIATION "SPORTS CLUB IN WATER SPORTS MESEMBRIA" | 0.00 | 0.00 |
| 102172658 GARANT-TURIST-S. I. V. | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204480246 GRAVITAS KONSULTING EOOD | 11 389.75 | 4 809.75 |
| 102811636 MARAM - MARA MOMCHILOVA ET | 1 300.00 | 1 300.00 |
| 102663899 KOMPLEKS 2000 | 3 599.71 | 2 999.76 |
| 200766104 Technical Training Bulgaria LTD | 8 020.00 | 8 020.00 |
| 177142682 "Consortium logistica - Nesebar" DZZD | 2 579.98 | 1 199.98 |
None
None
