None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201557566 DMI DEVELOPMENT LTD | 744.43 | 996.00 |
203428595 Refresh 2015 | 948.11 | 2 537.04 |
203676249 Infrastructurno stroitelstvo | 2 137 040.54 | 2 727 819.67 |
000885099 Panda | 704.47 | 1 885.08 |
833034039 AB PUBLISHING | 1 973.18 | 2 640.00 |
202210490 BULCONS GROUP | 25 561.65 | 34 200.00 |
131230324 TRANS KO 04 | 141.22 | 377.88 |
130862812 LAMBADJIEV STANDARD LTD | 3 390.28 | 3 986.00 |
175338629 AGRONT Ltd | 34 952.19 | 46 764.00 |
131127235 IVT Consult Ltd | 28 234.41 | 37 776.00 |
Subcontractor legal entity | Contracted Amount* |
---|---|
130579636 ECOPRO CONSULT | 68 000.00 |
200358273 ECOSOL BULGARIA JSC | 103 730.38 |
None