Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 103 TREES
Български

Organization

Identification

Data Export Excel HTML XML Print
Name Address
000931657 Municipality of Smyadovo България, гр.Смядово, 9820, пл. КНЯЗ БОРИС ПЪРВИ № 2

List of projects in which the organization is involved as a beneficiary

Project Name Home Total Grant Self-financing by the Beneficiary Actual amounts paid Duration (months) Status of Implementation of the Contract/Order of the Grant
Providing a warm meal in the municipality of Smyadovo 04.05.2015 16 298.95 16 298.95 0.00 16 298.95 5 Closed (completion date)
"Quality care for a dignified life in Municipality Smyadovo" 17.09.2015 499 990.80 499 990.80 0.00 493 136.00 21 Closed (completion date)
We are active and choose our own direction ourselves 04.05.2016 299 189.00 299 189.00 0.00 206 165.81 12 Closed (completion date)
"Providing hot lunch - 2016 in municipality Smyadovo" 01.07.2016 738 054.82 738 054.82 0.00 738 054.82 46 Closed (completion date)
Providing innovative social services for active involvement in Municipality of Smyadovo 01.07.2017 390 960.17 390 960.17 0.00 366 910.66 17 Closed (completion date)
The children of Smyadovo Municipality - dream, learn and play together 05.07.2017 272 953.80 272 953.80 0.00 214 265.52 24 Closed (completion date)
Smyadovo municipality with care for everyone 14.03.2019 619 331.47 619 331.47 0.00 619 331.47 36 Closed (completion date)
Smyadovo municipality with care for everyone 14.03.2019 355 138.19 355 138.19 0.00 355 138.19 34 Closed (completion date)
"Reconstruction and rehabilitation of street network, sidewalks, equipment and accessories in Smyadovo, Smyadovo Municipality" 30.05.2019 1 161 834.53 1 161 834.53 0.00 1 113 707.01 36 Contracted
Patronage cares in the municipalities Smyadovo and Vetrino 20.06.2019 155 582.24 155 582.24 0.00 147 913.65 18 Closed (completion date)
Patronage cares in the municipalities Smyadovo and Vetrino 16.03.2020 111 180.00 111 180.00 0.00 109 934.14 11 Closed (completion date)
Patronage cares in the municipalities Smyadovo and Vetrino 21.12.2020 49 614.32 49 614.32 0.00 49 614.32 6 Closed (completion date)
"3.1 - Hot lunch in the conditions of the COVID-19 pandemic in Municipality Smyadovo" 01.01.2021 391 093.89 391 093.89 0.00 391 093.89 21 Closed (completion date)
Patronage care + in Smyadovo Municipality 01.06.2021 369 742.39 369 742.39 0.00 369 742.39 13 Closed (completion date)
Opening of a kids’ corner in Municipality Smyadovo 01.06.2021 72 402.66 72 402.66 0.00 72 402.66 15 Closed (completion date)
Effective waste management in the municipality of Smyadovo 24.02.2022 344 574.76 344 574.76 0.00 344 574.76 18 Closed (completion date)
Introduction of integrated measures in support of vulnerable groups in the municipalities of Smyadovo, Vetrino and Bolyarovo 11.04.2022 1 466 849.57 1 466 849.57 0.00 1 313 968.95 24 In execution (starting date)
Patronage care + in Smyadovo Municipality 02.07.2022 184 921.83 184 921.83 0.00 184 921.83 6 Closed (completion date)
A warm meal in Municipality Smyadovo 01.10.2022 688 560.00 688 560.00 0.00 420 432.00 36 Contracted
Strengthening of municipal capacity in Smyadovo Municipality 09.02.2023 122 356.00 122 356.00 0.00 122 032.17 14 In execution (starting date)
Provision of home care in Smyadovo municipality 13.02.2023 416 789.88 416 789.88 0.00 269 993.64 21 In execution (starting date)
FUTURE FOR CHILDREN IN THE MUNICIPALITY OF SMIADVO 15.12.2023 391 166.00 391 166.00 0.00 78 233.20 21 In execution (starting date)

List of projects in which the organization is involved as a Partner (2)

The organization does not participate in projects as a Contractor

The organization does not participate in projects as a Subcontractor

The organization does not participate in projects as a member of the Consortium

Notes:

Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).