None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201538370 DCM 1 | 0.00 | 101.11 |
| 836149057 CHIMTEX | 0.00 | 215.65 |
| 114040269 NEMEZIDA-KRASIMIR | 0.00 | 836.17 |
| 010163608 FINTECH Ltd | 0.00 | 45.98 |
| 114623186 DUNOV - CV | 0.00 | 1 653.99 |
| 114631464 MAGNEZIA | 0.00 | 108.39 |
| 121094801 ANTIKOROZA | 0.00 | 57.90 |
| 114509033 KA - MARKET | 0.00 | 163.01 |
| 114654580 SIMEX | 0.00 | 57.65 |
| 106042135 ET KRASIMIRA DANOVA-NIKOTSVET | 0.00 | 128.85 |
| 115030737 TMT ELKOM | 0.00 | 63.69 |
| 030115108 OMNIKOMERS-GETOV I SIE SD | 0.00 | 193.87 |
None
None
