None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 460.99 |
| 824091614 Emi 93 ET | 0.00 | 54.27 |
| 121157625 PIC-CO | 0.00 | 66.88 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 337.60 |
| 203472702 Katolika OOD | 0.00 | 93.05 |
| 204832726 Mesokombinat Sevlievo 2017 EOOD | 0.00 | 587.67 |
| 204981773 NIRO PRO TRADE LTD | 0.00 | 148.01 |
| 202979738 DANI FRESH | 0.00 | 712.62 |
| 114679975 ZIOMTRON EOOD | 0.00 | 42.61 |
| 126726977 TRANDEVI | 0.00 | 70.48 |
| 824106518 VIK EOOD | 0.00 | 55.25 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 216.63 |
| 114617105 EVAMEL | 0.00 | 269.15 |
| 131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 80.29 |
| 200227078 FSK KAPITAL KONSULT | 0.00 | 688.67 |
| 201917534 DZHESTY | 0.00 | 48.26 |
| 000413974 Obshtina Pleven | 0.00 | 127.82 |
| 115096961 Famileks OOD | 0.00 | 30.59 |
| 114547072 TARGOVSKA KASHTA TAPS amp; KIROVSKI Ltd; | 0.00 | 51.15 |
None
None
