None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103558125 ELIT KAR | 0.00 | 14.21 |
| 000704481 AEBTRI | 0.00 | 58.80 |
| 112088906 "Petrokom" Ltd | 0.00 | 2 332.08 |
| 123737210 MEDINA MED | 0.00 | 55.32 |
| 831251706 Nelas Auto Parts | 0.00 | 355.65 |
| 201461828 INTER CARS BULGARIA | 0.00 | 141.97 |
| 200012976 TEHNO DM Ltd. | 0.00 | 20.45 |
| 115062051 TODIKO - KOTEVI I S-IE SD | 0.00 | 67.91 |
| 112599623 INTEGRAL AVTO LTD | 0.00 | 549.64 |
| 000332928 AUTOYUG-2 | 0.00 | 60.52 |
| 112605086 ZIT-AUTOSERVICE Ltd. | 0.00 | 102.26 |
| 020446953 SD AVTOTETIK-KUZMANOV I S-IE | 0.00 | 57.26 |
| 201107419 AVTOPAZTREYD | 0.00 | 39.88 |
| 112133803 CORPIN OIL LTD | 0.00 | 13.55 |
| 115053497 TRIERA Ltd. | 0.00 | 12.95 |
| 204596966 SLAVYANKA AUTO Ltd. | 0.00 | 50.70 |
| 107012839 VENCI Ltd. | 0.00 | 88.45 |
| 112604205 Autotrade | 0.00 | 98.16 |
| 204117273 HIDROMASHINA LTD | 0.00 | 21.69 |
None
None
