Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 107 TREES
Български

Programme: Innovations and Competitiveness

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000024752 Municipality of Garmen 0.00 12 980.76
000025014 Municipality of Hadzhidimovo 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
175000923 IOANA-05 EOOD 24 000.00 28 800.00
203587156 ROTO ENGINEERING EOOD 16 000.00 19 200.00
202625337 PEROV ENGINEERING 29 900.00 35 880.00
201053997 "MITOVSKI" EOOD 94 900.00 113 100.00
130862812 LAMBADJIEV STANDARD LTD 43 520.00 11 484.00
200399619 LOPAGAN EOOD 27 000.00 32 400.00
130220238 EQE CONTROL OOD 145 000.00 127 020.00
000885099 COOPERATION "PANDA" 19 956.27 22 401.48
130311809 ALARA 2000 EOOD 29 900.00 35 880.00
201557566 DMI DEVELOPMENT LTD 15 230.00 5 904.00
201255970 FUNDAMENTI EOOD 69 000.00 81 000.00
177351269 DZZD "FOR CLEANER PIRIN 2018-2020" 5 953 576.00 7 132 454.25
131450620 KOPCHEV-ECOBUILD EOOD 29 900.00 35 880.00
175395402 PLANCONCEPT OOD 26 000.00 26 000.00
115628357 M amp; M FRUIT LTD 120 600.00 79 756.80
131163929 Avto Engineering Holding Group 460 240.00 382 939.20
200358273 ECOSOL BULGARIA JSC 446 400.00 529 560.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).