None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201310452 DONCHEV I SIN 5997 EOOD | 0.00 | 40.61 |
| 200387474 AUTO MIKS 2008 LTD | 0.00 | 235.44 |
| 040201751 KAMMARTON BULGARIA | 0.00 | 257.69 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 16.99 |
| 120034534 RESHAD IAKUBOV | 0.00 | 613.55 |
| 115784032 BULTEX 99 | 0.00 | 50.53 |
| 838185479 MAVRO - HRISTO MAVRODIEV | 0.00 | 57.52 |
| 115143005 Qvimeks - 97 EOOD | 0.00 | 23.86 |
| 115536179 PIMK Ltd | 0.00 | 51.80 |
| 200664544 BULDACH ROOF SYSTEMS | 0.00 | 227.78 |
| 817060472 TECHNOLES | 0.00 | 414.99 |
| 811187662 DIANA | 0.00 | 371.32 |
| 121125663 ECOTECHPRODUCT | 0.00 | 221.49 |
| 115808565 LIGHT GAS | 0.00 | 1 386.61 |
| 130948987 EKO BULGARIA | 0.00 | 82.98 |
| 160128240 Vitalii Grup EOOD | 0.00 | 42.40 |
| 201703950 Nis Petrol EOOD | 0.00 | 184.32 |
| 203579622 LUMPAROV | 0.00 | 894.76 |
None
None
