None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202756799 Tamp;T TRADE Ltd. | 0.00 | 40.90 |
| 200534401 ISKRA-M69 | 0.00 | 69.02 |
| 115842418 KUKOV | 0.00 | 44.61 |
| 203843239 AMUR - DS Ltd | 0.00 | 16.36 |
| 130433439 EURO 07 | 0.00 | 90.26 |
| 822122018 ET VODIM - VOLODYA PATARANOV | 0.00 | 28.12 |
| 204454714 I and I | 0.00 | 204.52 |
| 200580936 IVAN - MIMI | 0.00 | 44.99 |
| 131468980 A1 Bulgaria EAD | 0.00 | 46.64 |
| 112028606 ASTOR-70-DIMITAR TOPORCHEV | 0.00 | 265.88 |
| 131245283 SAKSA | 0.00 | 652.31 |
| 030105007 ET TSELEV - 51 - GEORGI TSVETANOV TSELEV | 0.00 | 12.78 |
None
None
