None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
114139438 Valeria Racheva | 0.00 | 52.00 |
114034519 AC-DC | 0.00 | 61.00 |
106014278 "ET KNEZHA - AVTOTRANS - IVAN FANDASHKI" | 0.00 | 231.00 |
114128826 "ET PAVLIN PECHEV" | 0.00 | 500.00 |
202809611 DIMAKS SOD | 0.00 | 375.00 |
824106518 "VODOSNABNIAVANE I KANALIZATSIA" LTD | 0.00 | 129.65 |
130032147 Nina Dylgerova | 0.00 | 92.00 |
148029856 "GRAND PROTECT" LTD | 0.00 | 159.00 |
175133827 CEZ ELECTRO BULGARIA | 0.00 | 2 237.24 |
114600294 OFFICE RESHENIA BG | 0.00 | 65.83 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Simeon | 0.00 | 100.00 |
None
None