None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114139438 Valeria Racheva | 0.00 | 26.59 |
| 114034519 AC-DC | 0.00 | 31.19 |
| 106014278 "ET KNEZHA - AVTOTRANS - IVAN FANDASHKI" | 0.00 | 118.11 |
| 114128826 "ET PAVLIN PECHEV" | 0.00 | 255.65 |
| 202809611 DIMAKS SOD | 0.00 | 191.70 |
| 824106518 "VODOSNABNIAVANE I KANALIZATSIA" LTD | 0.00 | 66.29 |
| 130032147 Nina Dylgerova | 0.00 | 47.04 |
| 148029856 "GRAND PROTECT" LTD | 0.00 | 81.30 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 1 143.89 |
| 114600294 OFFICE RESHENIA BG | 0.00 | 33.66 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Simeon | 0.00 | 51.13 |
None
None
