None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201512607 NEK-VN Ltd. | 0.00 | 51.13 |
| 103676134 ELBA Ltd. | 0.00 | 13.02 |
| 148117441 JENI 02 Ltd. | 0.00 | 56.46 |
| 103909019 MEGATRADE 2004 Ltd. | 0.00 | 26.41 |
| 204737064 IRITEH OOD | 0.00 | 332.20 |
| 115627440 ELEKTRO PLUS OOD | 0.00 | 106.50 |
| 202373466 SEA amp; KEY LTD | 0.00 | 162.33 |
| 204440119 MEGAPORT M Ltd. | 0.00 | 28.34 |
| 205120802 NEK 2018 EOOD | 0.00 | 19.33 |
| 124708749 GOSPODINOVI STROIMARKET | 0.00 | 84.18 |
| 201532499 GOLDEN 2 OOD | 0.00 | 59.51 |
| 131468980 A1 Bulgaria EAD | 0.00 | 446.02 |
| 130983931 SCANCLEAN EOOD | 0.00 | 71.58 |
| 205559077 ARITEH OOD | 0.00 | 242.90 |
None
None
