Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
121425094 FONDACIA "EKIP" | 3 200.00 | 0.00 |
177014088 Sdrujenie Folkloren izvor | 219 683.35 | 0.00 |
000124026 STOPANSKA AKADEMIYA "DIMITAR A. TSENOV" | 17 700.00 | 0.00 |
104504504 KINDERGARTEN "VASIL LEVSKI" | 95 623.78 | 31 685.46 |
000127535 "TSVETAN RADOSLAVOV" SECONDARY SCHOOLs | 175 598.45 | 49 401.46 |
000123070 SECONDARY SCHOOL "ST. ST. CYRIL AND METHODIUS" | 17 398.60 | 5 377.68 |
None
None