None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131459561 MSOFT | 0.00 | 166.17 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 190.33 |
| 201899036 MEBELI DOBRI PARVANOV LTD | 0.00 | 161.91 |
| 200586330 Technomarket Bulgaria EAD | 0.00 | 6.39 |
| 175120267 SHEZ | 0.00 | 1 334.99 |
| 121662079 ITEMA-PG | 0.00 | 9.80 |
| 130006992 DOVERIE - BRICO | 0.00 | 9.62 |
| 202218735 TSENTAR ZA GRADSKA MOBILNOST | 0.00 | 127.86 |
| 202163966 OFFICE ZONE | 0.00 | 69.74 |
| 121839316 ZORA-M.M.S. | 0.00 | 13.59 |
| 131309558 VITANIA PHARMA EOOD | 0.00 | 6.09 |
| 130178636 ET KAMERON VALERY TOMOV | 0.00 | 894.76 |
| 205148760 “TONERTRADE” LTD | 0.00 | 11.03 |
| 831642181 Bulgarian Telecommunications Company EAD | 0.00 | 419.41 |
| 201230426 BORICA AD | 0.00 | 46.01 |
| 201568132 ELIT MOBAIL LTD | 0.00 | 12.78 |
| 131468980 A1 Bulgaria EAD | 0.00 | 367.15 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| LILYANA | 0.00 | 511.30 |
None
None
