None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123749433 EVROTRANS - GG EOOD | 0.00 | 1 828.20 |
205170300 MEL OIL Ltd | 0.00 | 910.62 |
202996004 STEREV OIL GROUP | 0.00 | 43 233.15 |
201864035 Aleks 86 - 2012 | 0.00 | 2 916.67 |
103906927 KOSER | 0.00 | 1 058.85 |
114630825 AGRINA | 0.00 | 475.00 |
115781068 SALLINA 7 | 0.00 | 1 761.34 |
121555999 MEGATRON | 0.00 | 210.70 |
103558125 ELIT KAR | 0.00 | 169.71 |
123015852 Mekbul | 0.00 | 225.18 |
115860754 MIMINIK-MN | 0.00 | 194.41 |
115081913 Farmakom - Adela Marinova | 0.00 | 930.74 |
131245283 SAKSA | 0.00 | 968.62 |
200838596 Bager Remont Service | 0.00 | 137.49 |
831363720 WURTH BULGARIEN | 0.00 | 1 176.40 |
123689598 AVTOHIT TREID | 0.00 | 1 082.92 |
None
None