None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123749433 EVROTRANS - GG EOOD | 0.00 | 934.74 |
| 205170300 MEL OIL Ltd | 0.00 | 465.59 |
| 202996004 STEREV OIL GROUP | 0.00 | 22 104.75 |
| 201864035 Aleks 86 - 2012 | 0.00 | 1 491.26 |
| 103906927 KOSER | 0.00 | 541.38 |
| 114630825 AGRINA | 0.00 | 242.86 |
| 115781068 SALLINA 7 | 0.00 | 900.55 |
| 121555999 MEGATRON | 0.00 | 107.73 |
| 103558125 ELIT KAR | 0.00 | 86.77 |
| 123015852 Mekbul | 0.00 | 115.13 |
| 115860754 MIMINIK-MN | 0.00 | 99.40 |
| 115081913 Farmakom - Adela Marinova | 0.00 | 475.88 |
| 131245283 SAKSA | 0.00 | 495.25 |
| 200838596 Bager Remont Service | 0.00 | 70.30 |
| 831363720 WURTH BULGARIEN | 0.00 | 601.49 |
| 123689598 AVTOHIT TREID | 0.00 | 553.69 |
None
None
