None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 1 977.68 |
131222103 National Business Network | 0.00 | 390.81 |
836008188 ET OVELAM DIMTAR TERZIEV | 0.00 | 90.00 |
201773500 ENERDJI OIL 83 | 0.00 | 392.59 |
126522526 ET Ivanko Daskalov | 0.00 | 211.67 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 659.83 |
200197304 MOEMAX BULGARIA | 0.00 | 95.87 |
126093824 R.I.S. - 999 - DEAN KOLEV - TEMENUSHKA BORISOVA | 0.00 | 110.00 |
201703950 NSI PETROL | 0.00 | 112.08 |
200937466 NEON 10 | 0.00 | 76.67 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 205.04 |
117694352 EN ER GI SOFT | 0.00 | 432.00 |
130006138 POWER PRODUCT | 0.00 | 128.33 |
203994472 Nik Mon Ltd | 0.00 | 250.00 |
126174286 ET MS STOYO POPOV | 0.00 | 1 100.00 |
160130095 SLOT | 0.00 | 33.27 |
131468980 A1 Bulgaria EAD | 0.00 | 87.15 |
000883714 RAYONNA POTREBITELNA KOOPERATSIA NARKOOP | 0.00 | 3 360.00 |
117047646 ECONT EXPRESS | 0.00 | 208.20 |
103558125 ELIT KAR | 0.00 | 145.76 |
None
None