None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115829171 LICHTGITTER BULGARIEN GMBH | 0.00 | 483.08 |
| 202846047 D AND G STEEL TRADE | 0.00 | 100.66 |
| 200255736 TUPLEX | 0.00 | 68.33 |
| 175150965 ANIS-V | 0.00 | 71.06 |
| 121117125 NIRSTROY | 0.00 | 4 129.16 |
| 121824182 HB | 0.00 | 255.64 |
| 131186372 BESIDE | 0.00 | 577.57 |
| 131006988 GLASSMEN | 0.00 | 91.86 |
| 175074147 ART LINEA | 0.00 | 39.11 |
| 130896202 ARGOS-71 | 0.00 | 270.88 |
| 202802467 Adir Commerce VS LTD. | 0.00 | 94.59 |
| 000621231 Cooperation Labour - Productive Cooperation "Hudojestven ambalaj" | 0.00 | 1 934.76 |
| 115272270 LESI - 2000 | 0.00 | 171.28 |
| 175385123 NAPLATANOVI | 0.00 | 300.64 |
| 203831735 D M MAX | 0.00 | 430.34 |
None
None
