None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203988409 CLEANNET LTD | 0.00 | 127.82 |
| 203549910 SINTEZIS GRAFICHNI RESHENIA LTD | 0.00 | 436.14 |
| 200453223 PC LIFE | 0.00 | 126.97 |
| 202989593 KANCELARSKI | 0.00 | 374.14 |
| 101642902 AROMATI-1 | 0.00 | 70.05 |
| 115031113 ZOGRAFA | 0.00 | 30.17 |
| 101505113 GEIA-94 EOOD | 0.00 | 920.35 |
| 201827695 KAN 91 LTD | 0.00 | 301.17 |
| 201500195 EKONOMIK - TANURSKA LTD | 0.00 | 572.64 |
| 101746993 PERUN SD-1 LTD | 0.00 | 69.02 |
| 101666675 KAMEA LTD | 0.00 | 37.11 |
| 121706718 Freckles Ltd | 0.00 | 248.23 |
| 204093484 OFFICE STYLE BG | 0.00 | 61.78 |
| 205593604 MINEDRA TRADE LTD. | 0.00 | 20.45 |
| 101758757 JORDAN | 0.00 | 51.13 |
| 831629853 VIEUPOINT | 0.00 | 238.61 |
| 117047646 ECONT EXPRESS | 0.00 | 595.91 |
| 202979108 INTERIOR STIL 2014 LTD | 0.00 | 44.62 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 552.02 |
| 200787436 EL TOP TREIDING-ILIEV | 0.00 | 110.63 |
| 205503826 IM BG Group Ltd. | 0.00 | 10.48 |
| 121819662 VIP SECURITY | 0.00 | 113.50 |
None
None
