None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204503054 K BOZHILOV | 0.00 | 224.96 |
| 831915840 SHELL BULGARIA | 0.00 | 972.30 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 59.65 |
| 121759222 OMV BULGARIA | 0.00 | 12.78 |
| 117591007 AUTO HIT | 0.00 | 2 310.84 |
| 202730377 "En - Clean" EOOD | 0.00 | 26.42 |
| 200311957 EMPOR | 0.00 | 33.23 |
| 202480660 ORANUS LTD | 0.00 | 64.62 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 10.63 |
| 148004205 STALKER G | 0.00 | 17.13 |
| 201828014 Bash Majstora | 0.00 | 14.34 |
| 131468980 A1 Bulgaria EAD | 0.00 | 41.40 |
| 130948987 EKO BULGARIA | 0.00 | 12.79 |
| 831641791 Information Services | 0.00 | 20.45 |
| 103745623 UNIVERSAL AVTO | 0.00 | 64.72 |
| 201310580 TRADENET VARNA | 0.00 | 335.76 |
| 200259122 BENITA OIL | 0.00 | 83.12 |
| 204583417 SHON JO | 0.00 | 60.57 |
| 103155494 AMETIST | 0.00 | 24.75 |
None
None
