None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176987022 OBLASTNA DIREKTSIYA PO BEZOPASNOST NA HRANITE - VELIKO TARNOVO | 0.00 | 10.72 |
| 115796742 VITANEA | 0.00 | 138.43 |
| 200947396 NANI VAN | 0.00 | 240.31 |
| 204575096 Plastic Plovdiv | 0.00 | 105.06 |
| 000885099 KOOPERACIA PANDA | 0.00 | 7.66 |
| 825338327 ET VIKRIS | 0.00 | 96.20 |
| 160102904 Kanzelarski mashini | 0.00 | 21.48 |
| 0004715040084 OBSHTINA PLOVDIV - RAYON "TRAKIYA" | 0.00 | 205.50 |
| 202486290 ELLADAHOTELS LTD | 0.00 | 111.74 |
| 206220208 M i D 1713 | 0.00 | 35.79 |
| 203425994 Helas HemJSC | 0.00 | 74.57 |
| 205195047 PROGRES KMA LTD | 0.00 | 204.52 |
| 176986109 ODBH - VARNA | 0.00 | 10.72 |
| 201846083 BRANCH BG LTD | 0.00 | 286.32 |
None
None
