None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 010767786 LIRIK-PAPALUGOVI I SIE | 0.00 | 122.71 |
| 101162376 NIKI-99-NIKOLAY YURGANCHEV | 0.00 | 879.58 |
| 101540598 DYGA-200 LTD | 0.00 | 2.45 |
| 131276827 INFONOTARI EAD | 0.00 | 30.68 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 363.71 |
| 811047831 VODOSNABDQVANE I KANALIZACIYA LTD | 0.00 | 10.96 |
| 204922351 ALTODI LTD | 0.00 | 1 278.23 |
| 204326732 DINO BUILD LTD | 0.00 | 230.81 |
| 204701545 NEVI 23-BANSKO LTD | 0.00 | 37.44 |
| 203660202 NIKOKOP BG LTD | 0.00 | 352.79 |
| 000024948 OBSHTINA RAZLOG | 0.00 | 321.84 |
| 203600212 MITSOV - 55 LTD | 0.00 | 191.32 |
| 130460283 TELENOR BULGARIA | 0.00 | 185.28 |
| 101062486 VALENTINA GEORGIEVA-VALINA | 0.00 | 232.59 |
None
None
