None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121699202 LUKOIL-BULGARIA | 0.00 | 2 105.24 |
| 131468980 A1 Bulgaria EAD | 0.00 | 151.17 |
| 106529004 IMT - GARKOV | 0.00 | 34.09 |
| 106632748 SPECIAL STORY | 0.00 | 13.42 |
| 030061888 ET AUTO-OILS - PETKO PETKOV | 0.00 | 63.49 |
| 831251706 Nelas Auto Parts | 0.00 | 91.28 |
| 816099134 MIXED TRANSPORT-KNEZHA | 0.00 | 102.26 |
| 202490626 CAR QUEST - 89 | 0.00 | 52.07 |
| 114601300 ILIEV AND S-IE | 0.00 | 249.51 |
| 106034761 SATELIT | 0.00 | 42.64 |
| 811187662 DIANA | 0.00 | 108.46 |
| 106620945 SPECIAL AUTO | 0.00 | 62.63 |
| 131107115 BULGARIAN AUTO GLASSES | 0.00 | 848.74 |
| 115552240 HER 1 | 0.00 | 184.06 |
| 201461828 INTER CARS BULGARIA | 0.00 | 196.26 |
| 203846203 AUTO PONY | 0.00 | 1 209.21 |
| 107012839 VENCI | 0.00 | 869.62 |
| 000413974 OP "Center for Urban Mobility" | 0.00 | 44.74 |
| 106047972 AVTOBUSNI PREVOZI - 98 | 0.00 | 63.91 |
| 114532427 GURU | 0.00 | 10.99 |
None
None
