None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131449987 SUPERHOSTING.BG EOOD | 0.00 | 72.67 |
| 130175000 SOFIYSKA VODA | 0.00 | 65.21 |
| IE 6388047V Google Ireland Limited | 0.00 | 36.40 |
| 121205881 TIP - TOP COURIER | 0.00 | 2.98 |
| 831641791 Information Services | 0.00 | 30.68 |
| 202091075 AWP Pamp;C S.A., branch Bulgaria | 0.00 | 16.61 |
| 204309252 M and M Autoservice EOOD | 0.00 | 161.06 |
| 030269049 GENERALI INSURANCE AD | 0.00 | 94.27 |
| 175362391 WERRANOVA PROPERTIES | 0.00 | 472.84 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 89.05 |
| 200879073 Trans Account Ltd. | 0.00 | 587.96 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Vesselina | 0.00 | 2 300.81 |
None
None
