None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831144160 SOT | 0.00 | 112.53 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 151.17 |
| 833066300 VODOSNABDIAWANE I KANALIZACIA | 0.00 | 42.29 |
| 833147752 WENDI - 101 | 0.00 | 43.46 |
| 201138675 BVA Group | 0.00 | 4.09 |
| 201980495 Kandeko EOOD | 0.00 | 16.15 |
| 205807836 ZHIDIMEX ACCOUNTING Ltd | 0.00 | 954.74 |
| 203562345 SHEINOV EOOD | 0.00 | 243.44 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 346.86 |
| 203547813 Polivimb Ltd | 0.00 | 368.38 |
| 123578837 DICH EOOD | 0.00 | 45.89 |
| 130460283 TELENOR BULGARIA | 0.00 | 168.74 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Yanko | 0.00 | 255.60 |
None
None
