None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205012122 PROFILE STYLE | 0.00 | 860.76 |
| 121718407 DZI - GENERAL INSURANCE | 0.00 | 109.05 |
| 831144160 SOT | 0.00 | 113.50 |
| 101683961 MARTINA MAX | 0.00 | 19.00 |
| 128621398 VIDENOV GRUP | 0.00 | 466.13 |
| 020767877 RASTER YUG | 0.00 | 409.03 |
| 130231494 BORO TERACOL | 0.00 | 611.43 |
| 200969332 UNITED BROKER | 0.00 | 327.15 |
| 130766205 TOPLIVO SOFIA | 0.00 | 76.03 |
| 121535822 MAR - MAG - STROI | 0.00 | 10.69 |
| 202806857 INTERMATRAK | 0.00 | 105.67 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 776.88 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| YORDAN | 0.00 | 178.95 |
None
None
