
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
206213174 Foundation "Tinusaur" | 45 203.16 | 0.00 |
129009094 National military university "Vasil Levski" | 173 195.00 | 0.00 |
104025653 VTU "SV.SV. KIRIL I METODIY" | 95 763.70 | 0.00 |
176212989 Association "Cluster Mechatronics and Automation" | 0.00 | 0.00 |
176844088 Association "Startup factory" | 90 322.59 | 0.00 |
116045521 OBLASTNA ADMINISTRATSIYA - OBLAST RAZGRAD | 65 293.43 | 0.00 |
000124026 STOPANSKA AKADEMIYA "DIMITAR A. TSENOV" | 105 557.69 | 0.00 |
000565537 OBSHTINA SILISTRA | 65 293.43 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121310836 Polymeta C Ltd | 841 920.00 | 0.00 |
831020756 AMZ Ltd | 397 524.00 | 0.00 |
831021185 GED LTD | 119 718.00 | 0.00 |
040186203 EUROMAKET-BRD | 1 260 695.00 | 0.00 |
825143448 Heriks Ltd | 11 734.98 | 0.00 |
None
None