None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201427772 KOSSE BOSSE 2000 | 0.00 | 10.65 |
| 103141128 BACARA | 0.00 | 490.81 |
| 103765736 MEDITREID LTD. | 0.00 | 10.23 |
| 112090864 SILVER | 0.00 | 1 792.49 |
| 200488320 VYARAQ NADEZHDA I LYUBOV TL | 0.00 | 52.02 |
| 000885099 COP PANDA | 0.00 | 23.49 |
| 200978349 MIKROKO LTD | 0.00 | 343.84 |
| 131468980 A1 Bulgaria EAD | 0.00 | 702.62 |
| 200211540 CHUDO - 1 | 0.00 | 64.42 |
| 148027773 VALENS | 0.00 | 31.96 |
| 130948987 EKO BULGARIA | 0.00 | 153.42 |
| 201310580 TRADENET VARNA | 0.00 | 185.09 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Svetlozara | 0.00 | 1 251.88 |
None
None
