None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200757258 SINTEX - GROUP | 0.00 | 168.74 |
| 204323589 ALKOR 1205 Ltd | 0.00 | 6.48 |
| 204174413 "KREZ BULGARIA" Ltd. | 0.00 | 27.75 |
| 203427785 ARNI TRANS | 0.00 | 14.14 |
| 822120615 TELECABEL PLC | 0.00 | 171.01 |
| 130948987 EKO BULGARIA | 0.00 | 270.45 |
| 822105271 MECHKAROV LTD | 0.00 | 14.06 |
| 204575096 Plastic Plovdiv | 0.00 | 18.41 |
| 130408101 Bulsatcom | 0.00 | 61.36 |
| 202867803 AIR SISTEMS BG LTD | 0.00 | 50.62 |
| 112117496 BARIC AND CO | 0.00 | 17.24 |
| 121699202 LUKOIL-BULGARIA | 0.00 | 179.57 |
| 131468980 A1 Bulgaria EAD | 0.00 | 213.59 |
| 112670187 INTER CONSULT | 0.00 | 460.17 |
| 112028994 RADIO SOT | 0.00 | 81.84 |
| 112661487 CYTON | 0.00 | 138.09 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 490.30 |
None
None
