None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831144160 SOT | 0.00 | 63.91 |
| 101728016 PIRIN-TR LTD | 0.00 | 51.13 |
| 101646780 Beatris Ltd | 0.00 | 63.91 |
| 200386340 KOLCHAGOV AVTO LTD | 0.00 | 102.26 |
| 101005001 BKS | 0.00 | 279.93 |
| 121497880 GENSOFT | 0.00 | 161.06 |
| 130105570 MEGADOM | 0.00 | 152.07 |
| 175133827 CEZ ELECTRO BULGARIA | 0.00 | 648.37 |
| 131565689 TERA CORP Ltd. | 0.00 | 897.32 |
| 201518599 KLIMA SIST 2011 | 0.00 | 25.56 |
| 101790737 MIS 70 LTD | 0.00 | 127.80 |
| 102170842 KOBO - KONSTANTIN BOZADJIEV | 0.00 | 62.12 |
| 131470112 USK BUL LTD | 0.00 | 54.11 |
| 101726528 Pro kopi gb Ltd | 0.00 | 36.52 |
| 040328909 ADROIT - DIMCHO GEORGIEV | 0.00 | 313.17 |
| 811047831 VODOSNABDIAVANE I KANALIZACIA LTD | 0.00 | 40.11 |
| 121034786 INTERMETAL | 0.00 | 239.28 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| ANELIA | 0.00 | 1 800.00 |
None
None
