None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204531737 MARVI OIL | 0.00 | 149.21 |
| 101659809 FORMELA-MOTOR LTD | 0.00 | 240.31 |
| 200290477 PRIMEX RETAIL Ltd. | 0.00 | 204.76 |
| 160074814 SOFIA FRANCE AUTO- PLOVDIV LTD | 0.00 | 94.30 |
| 101745980 G I SERVICE | 0.00 | 170.43 |
| 121000734 DOMINAT LTD | 0.00 | 3 689.36 |
| 101714967 GRAMATIKOV - INTERGRUP | 0.00 | 190.46 |
| 201198697 ALEKSANDRA VANGELOVA | 0.00 | 374.10 |
None
None
