None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 117604668 ERIKA-97 | 0.00 | 122.72 |
| 117534006 SAKA LTD | 0.00 | 54.71 |
| 201684959 SOFIA FRANCE AUTO - RUSE JSC | 0.00 | 434.48 |
| 117673290 KRISTIA | 0.00 | 140.46 |
| 121699202 LUKOIL BULGARIA | 0.00 | 308.44 |
| 200525782 PRAKTIKER RETAIL | 0.00 | 59.46 |
| 200586330 Technomarket Bulgaria EAD | 0.00 | 19.17 |
| 831144160 SOT | 0.00 | 98.16 |
| 117619271 NETWORKS BULGARIA | 0.00 | 156.78 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 91.54 |
| 831915840 SHELL BULGARIA | 0.00 | 100.11 |
| 130460283 TELENOR BULGARIA | 0.00 | 212.76 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 199.08 |
| 121265113 EUROINS INSURANCE COMPANY | 0.00 | 38.49 |
| 117679020 ANTONI REKLAMA EOOD | 0.00 | 20.45 |
| 811187662 DIANA | 0.00 | 379.20 |
| 201083517 TECHNO- ART BG | 0.00 | 239.03 |
| 117599032 ROMPETROL BULGARIA | 0.00 | 252.61 |
| 130105570 MEGADOM | 0.00 | 18.91 |
| 204782084 PERFEKT CLEAN-RUSE LTD | 0.00 | 38.85 |
| 203931454 “MIELE BULGARIA” EOOD | 0.00 | 212.61 |
| 206030853 WEBSITE BUILDER BG LTD. | 0.00 | 191.73 |
| 117635158 NIKOM-RUSE | 0.00 | 10.23 |
| 201518453 PIGMA - 5 | 0.00 | 14.91 |
None
None
