None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202638384 ITALI 19 LTD | 0.00 | 53.26 |
| 203880351 "Kontrol - A" Ltd | 0.00 | 78.40 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 2 214.67 |
| 202640588 Danik Finance LTD | 0.00 | 562.40 |
| 201819104 VALOR 1 | 0.00 | 511.28 |
| 203811654 IZOT SERVIZ SSIM | 0.00 | 35.79 |
| 131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 96.29 |
| 119666693 MINDEVI I SIE Ltd. | 0.00 | 635.28 |
| 201398872 ENERGO-PRO Energy Services EAD | 0.00 | 925.52 |
None
None
