None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 125577509 SIMA OIL | 0.00 | 164.92 |
| 127589200 RUBIKON | 0.00 | 929.62 |
| 125525722 Bash-Nai-Po | 0.00 | 171.11 |
| 121828070 SOLTI | 0.00 | 121.94 |
| 020365729 MOTOCAR SERVIZ - TERZIEVI I UZUNOV | 0.00 | 134.00 |
| 115110350 APEKS SERVIZ | 0.00 | 2 569.29 |
| 204457443 ERBI BG | 0.00 | 110.78 |
| 203992090 TEMAX - HOME CENTER 1 LTD | 0.00 | 106.52 |
| 203497292 VEAUTO | 0.00 | 224.97 |
| 200516823 AUTO SKORPIO | 0.00 | 149.13 |
| 125515190 PETROL TARGOVISHTE | 0.00 | 355.72 |
| 127001597 AVTOMAGISTRALI - TCHERNO MORE | 0.00 | 74.93 |
None
None
